DESHENG CHEMICALS
FDA REGISTRATION
KOSHER CERTIFICATED
BRC
QUALITY PRODUCT
DESHENG CHEMICALS
SKILLED TECHNOLOGY
ADVANCED EQUIPMENT
Environment protection
Our responsibility:
DESHENG CHEMICALS
Desheng International Industry Co.,Ltd with one-stop OEM service. Including testing, formulation, new product development, customized packaging, etc.
Our Advantage
- Desheng International Industry Co.,Ltd founded in 2010, 14 years rich experience.
- Food & pharmaceutical ( APIs ) as well as cosmetic ingredients
- National high-tech enterprise certification, SGS certification.
- Certified KOSHER,BRC, FDA registration.
- Quality Management System from planting base to ensure high quality of materials.
Featured Category
Hot Products
Acetyl-l-carnitine powder food supplement
Product Name | functional supplements acetyl-l-carnitine powder 98% acetyl l-carnitine |
Appearance | white Powder |
Grade | food grade |
Specification | 99% Min Acetyl L-Carnitine |
Dosage Form | powder |
Keywords | Acetyl L-Carnitine,Acetyl L-Carnitine powder,98% Acetyl L-Carnitine |
Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. |
Shelf Life | 24 Months |
C9-11 Pareth-6, C9-11 Pareth-3,C9-11 Pareth-8
C9-11 Pareth-6 has the effect of moisturizing and whitening. Its main role in cosmetics is as an emulsifier. Non-acne-causing, it is a safe ingredient in cosmetics and is used by many brands.
C9-11 Pareth 3, C9-11 Pareth 8 available
Basic imformationProduct Name | C9-11 Pareth-6 |
Appearance | Colorless liquid |
Purity | 99% |
Test method | HPLC |
CAS | 68439-46-3 |
Expiration Dates | 2 years |
Place of origin | China |
Certification | MSDS |
Packaging | One bottle per kg; One plastic drum per 25 kg |
Ceteareth-20 CAS 68439-49-6
Product Name: | Ceteareth-20 Ceteareth 20 |
CAS NO: | 68439-49-6 |
Molecular formula: | C18H38O |
Grade | Food Grade |
EINECS: | 500-212-8 |
Appearance at 25°C | White flake |
L-Arginine Alpha-Ketoglutarate AAKG
What is L-Arginine alpha-Ketoglutarate?
L-Arginine alpha-ketoglutarate | Standards | Results |
Physical Analysis | ||
Description | White powder | Complies |
Assay | 99%,or other specifications | Complies |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.85% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
SEND INQUIRY
We ESTABLISHED IN YEAR OF 2010
PROVIDE GOOD QUALITY PRODUCTS WITH BEST SERVICE
Latest News
Beneficios de la palmitoiletanolamida
- Posted by deshengquimicos
La palmitoiletanolamida o PEA es un ácido graso natural que está disponible como suplemento y puede tener beneficios para el dolor crónico., fibromialgia, y para algunas activaciones de mastocitos o enfermedades neurológicas.
Ceteareth-25
- Posted by deshengquimicos